FALKE Schadstoffanforderungen für Erzeugnisse (RSL)
FALKE restricted substances list for textile products (RSL)
Version 10.0 Stand 01.04.22 / version 10.0 dd. 01. April 2022
CAS-Nr | Stoff / substance | Kl. I [mg/kg] |
Kl. II [mg/kg] |
Prüfmethode/ test method |
Bemerkung/ remarks inkl. Zusatz |
Formaldehyd | |||||
50-00-0 | Formaldehyde | 16,0 | 75,0 | japanisches Gesetz Nr. 112/ japanese law 112 |
Grenzwert pro Stoff ; limit per substance |
Schwermetalle | |||||
7440-36-0 | Antimony (Sb) | 30,0 | ISO 105-E04 | Extraktionsgrenzwert pro Stoff ; extractable limit per substance | |
7440-38-2 | Arsenic (As) | 0,2 | 1,0 | ||
Arsenic (As) Aufschluss in Metall | 100,0 | AAS der aufgeschlossenen Probe | Grenzwert pro Stoff ; limit per substance | ||
7439-92-1 | Blei (Pb) | 0,2 | ISO 105-E04 | Extraktionsgrenzwert pro Stoff ; extractable limit per substance Migrationsgrenzwert nach REACH beachten, observe the migration limit according to REACh |
|
Blei (Pb) Aufschluss in Metall | 90,0 | AAS der aufgeschlossenen Probe | Grenzwert pro Stoff ; limit per substance | ||
Blei (Pb) Aufschluss in Kunststoff | 75,0 | ||||
7440-43-9 | Cadmium (Cd) | 0,1 | ISO 105-E04 | Extraktionsgrenzwert pro Stoff ; extractable limit per substance | |
Cadmium (Cd) Aufschluss in Metall | 40,0 | AAS der aufgeschlossenen Probe | Grenzwert pro Stoff ; limit per substance | ||
10108-64-2 | Cadmiumchlorid | 1,0 | gemäß REACh, according REACh | Grenzwert pro Stoff nach Anhang XVII Nr. 72 REACh, limit per substance according to attachemend XVII No. 72 REACh | |
10124-36-4 | Cadmiumsulfat | 1,0 | |||
7790-79-6 | Cadmiumfluoride | 1,0 | |||
7440-47-3 | Chrom (Cr) | 1,0 | 2,0 | ISO 105-E04 | Extraktionsgrenzwert pro Stoff ; extractable limit per substance |
18540-29-9 | Chrom VI | 0,5 | |||
7440-48-4 | Cobalt (Co) | 1,0 | 4,0 | ||
7440-50-8 | Kupfer (Cu) | 25,0 | 50,0 | ||
7440-02-0 | Nickel (Ni) | 1,0 | 4,0 | Grenzwert Extraktion, für metallische Teile zusätzlich: Migrationsgrenzwert nach REACh Anhang XVII Nr. 27: 0,5µg/cm²/Woche./ Extractable limit value, for metalic parts: Migration limit acc. to REACh Attachement XVII No. 27: 0,5µg/cm²/week |
|
7439-97-6 | Quecksilber (Hg) | 0,02 | Extraktionsgrenzwert pro Stoff ; extractable limit per substance | ||
Quecksilber (Hg) Aufschluss in Metall | 0,5 | AAS der aufgeschlossenen Probe | Grenzwert pro Stoff ; limit per substance | ||
7782-49-2 | Selenium (Se) | 100,0 | ISO 105-E04 | Extraktionsgrenzwert pro Stoff ; extractable limit per substance | |
7440-39-3 | Barium | 1000,0 | |||
Pestizide | |||||
99688-47-8 | Brombenzylbromtoluol DBBT | 0,0 | GC/MS-Detektion | REACh keine Nutzung ; REACh no intenational use | |
93-76-5 | 2,4,5-T | 0,5 | 1,0 | Summengrenzwert für alle Stoffe ; Cumulative limit value all substances | |
94-75-7 | 2,4-D | 0,5 | 1,0 | ||
135410-20-7 | Acetamiprid | 0,5 | 1,0 | ||
160430-64-8 | Acetamiprid | 0,5 | 1,0 | ||
116-06-3 | Aldicarb | 0,5 | 1,0 | ||
2642-71-9 | Azinophosethyl | 0,5 | 1,0 | ||
86-50-0 | Azinophosmethyl | 0,5 | 1,0 | ||
309-00-2 | Aldrin/Aldrine | 0,5 | 1,0 | ||
4824-78-6 | Bromophos-ethyl | 0,5 | 1,0 | ||
2425-06-1 | Captafol | 0,5 | 1,0 | ||
63-25-2 | Carbaryl | 0,5 | 1,0 | ||
510-15-6 | Chlorbenzilat/Chlorbenzilate | 0,5 | 1,0 | ||
57-74-9 | Chlordan/Chlordane | 0,5 | 1,0 | ||
6164-98-3 | Chlordimeform | 0,5 | 1,0 | ||
470-90-6 | Chlorfenvinphos | 0,5 | 1,0 | ||
210880-92-5 | Clothianidin | 0,5 | 1,0 | ||
56-72-4 | Coumaphos | 0,5 | 1,0 | ||
68359-37-5 | Cyfluthrin | 0,5 | 1,0 | ||
91465-08-6 | Cyhalothrin | 0,5 | 1,0 | ||
52315-07-8 | Cypermethrin | 0,5 | 1,0 | ||
78-48-8 | DEF | 0,5 | 1,0 | ||
52918-63-5 | Deltamethrin | 0,5 | 1,0 | ||
72-54-8 | DDD | 0,5 | 1,0 | ||
72-55-9 | DDE | 0,5 | 1,0 | ||
3424-82-6 | DDE | 0,5 | 1,0 | ||
789-02-6 | DDT | 0,5 | 1,0 | ||
50-29-3 | DDT | 0,5 | 1,0 | ||
333-41-5 | Diazinon | 0,5 | 1,0 | ||
120-36-5 | Dichlorprop | 0,5 | 1,0 | ||
141-66-2 | Dicrotophos | 0,5 | 1,0 | ||
60-57-1 | Dieldrin/Dieldrine | 0,5 | 1,0 | ||
60-51-5 | Dimethoat/Dimethoate | 0,5 | 1,0 | ||
88-85-7 | Dinoseb, Salze und Acetat / Dinoseb. Its salts and acetate | 0,5 | 1,0 | ||
165252-70-0 | Dinotefuran | 0,5 | 1,0 | ||
959-98-8 | Endosulfan,a- | 0,5 | 1,0 | ||
33213-65-9 | Endosulfan,ß- | 0,5 | 1,0 | ||
72-20-8 | Endrin/Endrine | 0,5 | 1,0 | ||
66230-04-4 | Esfenvalerat/Esfenvalerate | 0,5 | 1,0 | ||
51630-58-1 | Fenvalerat/Fenvalerate | 0,5 | 1,0 | ||
76-44-8 | Heptachlor | 0,5 | 1,0 | ||
28044-83-9 | Heptachlorepoxid/Heptachloroepoxide | 0,5 | 1,0 | ||
118-74-1 | Hexachlorbenzol/Hexachlorobenzene | 0,5 | 1,0 | ||
319-84-6 | Hexachlorcyclohexan, ά-/Hexachlorcyclohexane, ά- | 0,5 | 1,0 | ||
319-85-7 | Hexachlorcyclohexan, β-/Hexachlorcyclohexane, β- | 0,5 | 1,0 | ||
319-86-8 | Hexachlorcyclohexan, δ-/Hexachlorcyclohexane, -δ | 0,5 | 1,0 | ||
105827-78-9 | Imidacloprid | 0,5 | 1,0 | ||
138261-41-3 | Imidacloprid | 0,5 | 1,0 | ||
465-73-6 | Isodrin/lsodrine | 0,5 | 1,0 | ||
4234-79-1 | Kelevan/Kelevane | 0,5 | 1,0 | ||
143-50-0 | Kepon/Kepone | 0,5 | 1,0 | ||
58-89-9 | Lindan/Lindane | 0,5 | 1,0 | ||
121-75-5 | Malathion | 0,5 | 1,0 | ||
94-74-6 | MCPA | 0,5 | 1,0 | ||
94-81-5 | MCPB | 0,5 | 1,0 | ||
93-65-2 | Mecoprop | 0,5 | 1,0 | ||
10265-92-6 | Metamidophos | 0,5 | 1,0 | ||
72-43-5 | Methoxychlor | 0,5 | 1,0 | ||
2385-85-5 | Mirex | 0,5 | 1,0 | ||
6923-22-4 | Monocrotophos | 0,5 | 1,0 | ||
150824-47-8 | Nitenpyram | 0,5 | 1,0 | ||
120738-89-8 | Nitenpyram | 0,5 | 1,0 | ||
56-38-2 | Parathion | 0,5 | 1,0 | ||
298-00-0 | Parathion-methyl | 0,5 | 1,0 | ||
72-56-0 | Perthan/Perthane | 0,5 | 1,0 | ||
7786-34-7 | Phosdrin/Mevinphos | 0,5 | 1,0 | ||
13171-21-6 | Phosphamidone | 0,5 | 1,0 | ||
31218-83-4 | Propethamphos | 0,5 | 1,0 | ||
41198-08-7 | Profenophos | 0,5 | 1,0 | ||
13593-03-8 | Quinalphos | 0,5 | 1,0 | ||
8001-50-1 | Stroban/Strobane | 0,5 | 1,0 | ||
297-78-9 | Telodrin/Telodrine | 0,5 | 1,0 | ||
8001-35-2 | Toxaphen (Camphechlor)/Toxaphene | 0,5 | 1,0 | ||
111988-49-9 | Thiacloprid | 0,5 | 1,0 | ||
153719-23-4 | Thiamethoxam | 0,5 | 1,0 | ||
1582-09-8 | Trifluralin | 0,5 | 1,0 | ||
53-19-0 | DDD | 0,5 | 1,0 | ||
115-29-7 | Endosulfan | 0,5 | 1,0 | ||
1024-57-3 | Heptachlorepoxid/Heptachloroepoxide | 0,5 | 1,0 | ||
1071-83-6 | Glyphosate | 5,0 | Grenzwert pro Stoff ; limit per substance | ||
38641-94-0 | Glyphosate Isopropylamine Salt | 5,0 | |||
70901-12-1 | Glycine, N-(phosphonomethyl)-, potassium salt | 5,0 | |||
40465-66-5 | Glycine, N-(phosphonomethyl)-, ammonium salt (1:1) | 5,0 | |||
1071-83-6 | Glyphosate, organic cotton fibres and materials | 0,5 | 1,0 | ||
38641-94-0 | Glyphosate Isopropylamine Salt, organic cotton fibres and materials | 0,5 | 1,0 | ||
70901-12-1 | Glycine, N-(phosphonomethyl)-, potassium salt, organic cotton fibres and materials | 0,5 | 1,0 | ||
40465-66-5 | Glycine, N-(phosphonomethyl)-, ammonium salt (1:1), organic cotton fibres and materials | 0,5 | 1,0 | ||
Genetically modified organisms (GMO), organic cotton fibres and materials | 0,0 | GMO spezieller Labortest, GMO special laboratory test | kein Befund ; no findings | ||
Chlorphenol | |||||
95-57-8 | 2-Chlorophenol (MCP) | 0,5 | 3,0 | GC/MS-Detektion | Summengrenzwert für MCP/ Cumulative limit value MCP |
108-43-0 | 3-Chlorophenol (MCP) | 0,5 | 3,0 | ||
106-48-9 | 4-Chlorophenol (MCP) | 0,5 | 3,0 | ||
87-86-5 | Pentachlorphenol (PCP) | 0,05 | 0,5 | Grenzwert pro Stoff ; limit per substance | |
Chlorphenol (TeCP) | |||||
4901-51-3 | 2,3,4,5-Tetrachlorophenol (TeCP) | 0,05 | 0,5 | GC/MS-Detektion | Summengrenzwert für TeCP/ Cumulative limit value TeCP |
935-95-5 | 2,3,5,6-Tetrachlorophenol (TeCP) | 0,05 | 0,5 | ||
58-90-2 | 2,3,4,6-Tetrachlorophenol (TeCP) | 0,05 | 0,5 | ||
Chlorphenol (TrCP) | |||||
15950-66-0 | 2,3,4-Trichlorophenol | 0,2 | 2,0 | GC/MS-Detektion | Summengrenzwert für TrCP/ Cumulative limit value TrCP |
609-19-8 | 3,4,5-Trichlorophenol | 0,2 | 2,0 | ||
88-06-2 | 2,4,6-Trichlorophenol | 0,2 | 2,0 | ||
933-75-5 | 2,3,6-Trichlorophenol | 0,2 | 2,0 | ||
933-78-8 | 2,3,5-Trichlorophenol | 0,2 | 2,0 | ||
95-95-4 | 2,4,5-Trichlorophenol | 0,2 | 2,0 | ||
Chlorphenol (DCP) | |||||
120-83-2 | 2,4-Dichlorophenol | 0,5 | 3,0 | GC/MS-Detektion | Summengrenzwert für DCP/ Cumulative limit value DCP |
576-24-9 | 2,3-Dichlorophenol | 0,5 | 3,0 | ||
583-78-8 | 2,5-Dichlorophenol | 0,5 | 3,0 | ||
591-35-5 | 3,5-Dichlorophenol | 0,5 | 3,0 | ||
87-65-0 | 2,6-Dichlorophenol | 0,5 | 3,0 | ||
95-77-2 | 3,4-Dichlorophenol | 0,5 | 3,0 | ||
Phtalate | |||||
131-16-8 | Di-n-propylphthalat (DPrP) | 500,0 | MS-Detektion | Summengrenzwert für Phthalate; Cumulative limit value for Phthalates | |
27554-26-3 | Di-iso-octylphtalate (DIOP) | 500,0 | |||
68515-48-0 | Di-Iso-nonylphthalate (DINP) | 500,0 | |||
68515-49-1 | Diisodecylphthalate (DIDP) | 500,0 | |||
68515-51-5 | 1,2-Benzenedicarboxylic acid, di-C6-10 alkyl esters | 500,0 | |||
68648-93-1 | 1,2-Benzenedicarboxylic acid, mixed decyl and hexyl and octyl diesters | 500,0 | |||
84-76-4 | Di-n-nonylphthalat (DNP) | 500,0 | |||
131-11-3 | Dimethylphthalate (DMP) | 500,0 | |||
84-66-2 | Diethylphthalate (DEP) | 500,0 | |||
84777-06-0 | 1,2-Benzenedicarboxylic acid, dipentylester, branched + linear | 500,0 | |||
117-82-8 | Di(2-methoxyethyl) phthalate (DMEP) | 500,0 | |||
117-84-0 | Di-n-octylphthalate (DNOP) | 500,0 | |||
131-18-0 | Di-n-pentylphthalate (DPP) | 500,0 | |||
68515-42-4 | Di(C7-C11 alkyl) phthalate (DHNUP), linear + branched | 500,0 | |||
68515-50-4 | Dihexylphthalate, branched + linear | 500,0 | |||
71850-09-4 | Di-iso-hexylphthalate (DIHxP) | 500,0 | |||
71888-89-6 | Di(C6-C8 alkyl) phthalate (DIHP), branched, C7 rich | 500,0 | |||
84-61-7 | Di-cyclohexylphthalate (DCHP) | 500,0 | |||
84-75-3 | Di-n-hexylphthalate (DHP) | 500,0 | |||
605-50-5 | Diisopentylphthalate (DIPP) | 500,0 | |||
776297-69-9 | n-Pentylisopentylphthalate (DPP) | 500,0 | |||
26761-40-0 | Diisodecylphthalate (DIDP) | 500,0 | |||
28553-12-0 | Di-Iso-nonylphthalate (DINP) | 500,0 | |||
117-81-7 | Di(2-ethylhexyl)-phthalate (DEHP) | 500,0 | |||
84-69-5 | Diisobutylphthalate (DIBP) | 500,0 | Nutzung verboten, Zulassungspflichtig nach Anhang XIV REACH, No intential use, approval needed acc. to Annex XIV REACh (deviation to oekotex) |
||
84-74-2 | Dibutylphthalate (DBP) | 500,0 | |||
85-68-7 | Butylbenzylphthalate (BBP) | 500,0 | |||
Organozinnverbindung | |||||
56573-85-4 | Tributyltin (TBT) | 0,5 | 1,0 | MS-Detektion | Grenzwert pro Stoff ; limit per substance |
668-34-8 | Triphenyltin (TPhT) | 0,5 | 1,0 | ||
1002-53-5 | Dibutyltin (DBT) | 1,0 | 2,0 | ||
Various | Dimethyltin (DMT) | 1,0 | 2,0 | ||
Diphenyltin (DPhT) | 1,0 | 2,0 | |||
Monomethyltin (MMT) | 1,0 | 2,0 | |||
Tetrabutyltin (TeBT) | 1,0 | 2,0 | |||
Dipropylzinn (DPT) | 1,0 | 2,0 | |||
Monophenylzinn (MPhT) | 1,0 | 2,0 | |||
Tetraethylzinn (TeET) | 1,0 | 2,0 | |||
Tricyclohexyltin (TCyHT) | 1,0 | 2,0 | |||
Trimethyltin (TMT) | 1,0 | 2,0 | |||
Tripropyltin (TPT) | 1,0 | 2,0 | |||
Tetraoctylin (TeOT) | 1,0 | 2,0 | |||
15231-44-4 | Dioctyltin (DOT) | 1,0 | 2,0 | ||
2273-43-0 | Monobutyltin (MBT) | 1,0 | 2,0 | ||
15231-57-9 | Monooctyltin (MOT) | 1,0 | 2,0 | ||
250252-89-2 | Trioctyltin (TOT) | 1,0 | 2,0 | ||
683-18-1 | Dibutylzinndichlorid (DBTC) | 1000,0 | Grenzwert pro Stoff ; limit per substance, according to REACh | ||
75113-37-0 | Dibutylzinnhydrogenborat DBB | 1000,0 | |||
56-35-9 | Bis(tributylzinn)oxid | 1000,0 | |||
Various | Dioctyltin dilaurate, stannane, dioctyl-, bis(coco acyloxy) derivs., and any other stannane, dioctyl-, bis(fatty acyloxy) derivs. | 1000,0 | |||
OPP | |||||
90-43-7 | Ortho-phenylphenol (OPP) | 10,0 | 25,0 | MS-Detektion | Grenzwert pro Stoff ; limit per substance |
AZO-Amine krebserregend | |||||||
101-14-4 | 4,4’-Methylen-bis(2-chloraniline) | 20,0 | DIN EN 14362-1:2017 | Grenzwert pro Stoff ; limit per substance | |||
101-77-9 | 4,4’-Diaminodiphenylmethane | 20,0 | |||||
101-80-4 | 4,4’-Oxydianiline | 20,0 | |||||
106-47-8 | p-Chloraniline | 20,0 | |||||
119-90-4 | 3,3’-Dimethoxybenzidine | 20,0 | |||||
119-93-7 | 3,3’-Dimethylbenzidine | 20,0 | |||||
120-71-8 | p-Cresidine | 20,0 | |||||
137-17-7 | 2,4,5-Trimethylaniline | 20,0 | |||||
139-65-1 | 4,4’-Thiodianiline | 20,0 | |||||
838-88-0 | 4,4’-Methylenedi-o-toluidine | 20,0 | |||||
60-09-3 | p-Aminoazobenzene (C.I. Solvent yellow 1) | 20,0 | |||||
615-05-4 | 2,4-Diaminoanisole | 20,0 | |||||
87-62-7 | 2,6 Xylidine | 20,0 | |||||
90-04-0 | 2-Methoxyaniline (=o-Anisidine) | 20,0 | |||||
91-59-8 | 2-Naphthylamine | 20,0 | |||||
91-94-1 | 3,3’-Dichlorobenzidine | 20,0 | |||||
92-67-1 | 4-Aminobiphenyl | 20,0 | |||||
92-87-5 | Benzidine | 20,0 | |||||
95-53-4 | o-Toluidine | 20,0 | |||||
95-68-1 | 2,4 Xylidine | 20,0 | |||||
95-69-2 | 4-Chloro-o-toluidine | 20,0 | |||||
95-80-7 | 2,4-Toluylendiamine | 20,0 | |||||
97-56-3 | o-Aminoazotoluene (C.I. solvent yellow 3) | 20,0 | |||||
99-55-8 | 2-Amino-4-nitrotoluene | 20,0 | |||||
Chlorparaffin | |||||||
85535-84-8 | Short-chain chlorinated Paraffins (SCCP) (C10-C13) | 10,0 | GC/MS-Detektion | Grenzwert pro Stoff ; limit per substance | |||
85535-85-9 | Medium-chain chlorinated Paraffins (MCCP) (C14-C17) | 10,0 | |||||
1372804-76-6 | Medium-chain chlorinated Paraffins (MCCP) (C14-C17) | 10,0 | |||||
198840-65-2 | Medium-chain chlorinated Paraffins (MCCP) (C14-C17) | 10,0 | |||||
DMFu | |||||||
624-49-7 | Dimethylfumarate (DMFu) | 0,1 | GC/MS-Detektion | Grenzwert pro Stoff ; limit per substance | |||
Farbstoffe verboten krebserregend | |||||||
12656-85-8 | C.I. Pigment Red 104 | 20,0 | DIN EN 14362-1:2017 | Grenzwert pro Stoff ; limit per substance | |||
1344-37-2 | C.I. Pigment Yellow 34 | 20,0 | |||||
2429-74-5 | C.I. Direct blue 15 | 20,0 | |||||
6459-94-5 | C.I. Acid Red 114 | 20,0 | |||||
82-28-0 | C.I. Disperse Orange 11 | 20,0 | |||||
16071-86-6 | C.I. Direct Brown 95 | 20,0 | |||||
1937-37-7 | C.I. Direct Black 38 | 20,0 | |||||
2832-40-8 | C.I. Disperse Yellow 3 | 20,0 | |||||
2475-45-8 | C.I. Disperse Blue 1 | 20,0 | |||||
2580-56-5 | C.I. Basic Blue 26 (with Michler’s Ketone > 0.1%) | 20,0 | |||||
2602-46-2 | C.I. Direct Blue 6 | 20,0 | |||||
3761-53-3 | C.I. Acid Red 26 | 20,0 | |||||
548-62-9 | C.I. Basic Violet 3 (with Michler’s Ketone > 0.1%) | 20,0 | |||||
569-61-9 | C.I. Basic Red 9 | 20,0 | |||||
573-58-0 | C.I. Direct Red 28 | 20,0 | |||||
632-99-5 | C.I. Basic Violet 14 | 20,0 | |||||
60-09-3 | C.I. Solvent Yellow 1 (4-Amioazobenzene / Aniline Yellow) | 20,0 | |||||
97-56-3 | o-Aminoazotoluene (C.I. solvent yellow 3) | 20,0 | |||||
6786-83-0 | C.I. Solvent Blue 4 | 1000,0 | |||||
561-41-1 | 4,4-bis(dimethylamino)-4-(methylamino)trityl alcohol | 1000,0 | |||||
Farbstoffe verboten allergisierend | |||||||
119-15-3 | C.I. Disperse Yellow 1 | 50,0 | GC-Detektion | Grenzwert pro Stoff ; limit per substance | |||
12222-75-2 | C.I. Disperse Blue 35 | 50,0 | |||||
12222-97-8 | C.I. Disperse Blue 102 | 50,0 | |||||
12223-01-7 | C.I. Disperse Blue 106 | 50,0 | |||||
51811-42-8 | C.I. Disperse Orange 37 | 50,0 | |||||
12236-29-2 | C.I. Disperse Yellow 39 | 50,0 | |||||
13301-61-6 | C.I. Disperse Orange 59 | 50,0 | |||||
12223-33-5 | C.I. Disperse Orange 76 | 50,0 | |||||
730-40-5 | C.I. Disperse Orange 3 | 50,0 | |||||
23355-64-8 | C.I. Disperse Brown 1 | 50,0 | |||||
2475-46-9 | C.I. Disperse Blue 3 | 50,0 | |||||
2581-69-3 | C.I. Disperse Orange 1 | 50,0 | |||||
2872-48-2 | C.I. Disperse Red 11 | 50,0 | |||||
2872-52-8 | C.I. Disperse Red 1 | 50,0 | |||||
3179-89-3 | C.I. Disperse Red 17 | 50,0 | |||||
3179-90-6 | C.I. Disperse Blue 7 | 50,0 | |||||
3860-63-7 | C.I. Disperse Blue 26 | 50,0 | |||||
54824-37-2 | C.I. Disperse Yellow 49 | 50,0 | |||||
61951-51-7 | C.I. Disperse Blue 124 | 50,0 | |||||
6373-73-5 | C.I. Disperse Yellow 9 | 50,0 | |||||
Farbstoffe verboten | |||||||
85136-74-9 | C.I. Disperse Orange 149 | 20,0 | GC-Detektion | Grenzwert pro Stoff ; limit per substance | |||
6250-23-3 | C.I. Disperse Yellow 23 | 20,0 | |||||
2437-29-8 | C.I. Basic Green 4 (oxalate) | 20,0 | |||||
18015-76-4 | C.I. Basic Green 4 | 20,0 | |||||
10309-95-2 | C.I. Basic Green 4 (free) | 20,0 | |||||
569-64-2 | C.I. Basic Green 4 (chloride) | 20,0 | |||||
118685-33-9 | Component 1: C39H23ClCrN7O12S.2Na (Navy blue) | 0,0 | nicht nachweisbar, not detectable | ||||
Not allocated | Component 2: C46H30CrN10O20S2.3Na | 20,0 | Grenzwert pro Stoff; limit per substance, according to REACh | ||||
Chlortoluol und Benzol | |||||||
106-43-4 | 4-Chlorotoluene | 1,0 | MS-Detektion | Summengrenzwert; Cumulative limit value | |||
106-46-7 | 1,4-Dichlorobenzene | 1,0 | |||||
108-41-8 | 3-Chlorotoluene | 1,0 | |||||
108-70-3 | 1,3,5-Trichlorobenzene | 1,0 | |||||
108-90-7 | Chlorobenzene | 1,0 | |||||
118-69-4 | 2,6-Dichlorotoluene | 1,0 | |||||
120-82-1 | 1,2,4-Trichlorobenzene | 1,0 | |||||
2077-46-5 | 2,3,6-Trichlorotoluene | 1,0 | |||||
6639-30-1 | 2,4,5-Trichlorotoluene | 1,0 | |||||
118-74-1 | Hexachlorbenzol/Hexachlorobenzene | 1,0 | |||||
76057-12-0 | 2,3,4,5-Tetrachlorotoluene | 1,0 | |||||
19398-61-9 | 2,5-Dichlorotoluene | 1,0 | |||||
32768-54-0 | 2,3-Dichlorotoluene | 1,0 | |||||
541-73-1 | 1,3-Dichlorobenzene | 1,0 | |||||
608-93-5 | Pentachlorobenzene | 1,0 | |||||
634-66-2 | 1,2,3,4-Tetrachlorobenzene | 1,0 | |||||
634-90-2 | 1,2,3,5-Tetrachlorobenzene | 1,0 | |||||
875-40-1 | 2,3,5,6-Tetrachlorotoluene | 1,0 | |||||
87-61-6 | 1,2,3-Trichlorobenzene | 1,0 | |||||
877-11-2 | Pentachlorotoluene | 1,0 | |||||
95-49-8 | 2-Chlorotoluene | 1,0 | |||||
95-50-1 | 1,2-Dichlorobenzene | 1,0 | |||||
95-73-8 | 2,4-Dichlorotoluene | 1,0 | |||||
95-75-0 | 3,4-Dichlorotoluene | 1,0 | |||||
95-94-3 | 1,2,4,5-Tetrachlorobenzene | 1,0 | |||||
25321-22-6 | Dichlorobenzene, mixed isomers | 1,0 | |||||
12002-48-1 | Trichlorobenzene, mixed isomers | 1,0 | |||||
25186-47-4 | 3,5-Dichlorotoluene | 1,0 | |||||
7359-72-0 | 2,3,4-Trichlorotoluene | 1,0 | |||||
23749-65-7 | 2,4,6-Trichlorotoluene | 1,0 | |||||
21472-86-6 | 3,4,5-Trichlorotoluene | 1,0 | |||||
29733-70-8 | 2,3,5,6-Tetrachlorotoluene | 1,0 | |||||
12408-10-5 | Tetrachlorbenzole/Tetrachlorobenzenes | 1,0 | |||||
56961-86-5 | 2,3,5-Trichlorotoluene | 1,0 | |||||
1006-32-2 | 2,3,4,5-Tetrachlorotoluene | 1,0 | |||||
1006-31-1 | 1,2,4,5-tetrachloro-3-Methylbenzene | 1,0 | |||||
100-44-7 | α-chlorotoluene; benzyl chloride | 1,0 | REACh | ||||
98-07-7 | α, α,α-trichlorotoluene; benzotrichloride | 1,0 | |||||
5216-25-1 | α, α,α,4-tetrachlorotoluene; p-chlorobenzotrichloride | 1,0 | |||||
PAK | |||||||
56-55-3 | Benzo(a)anthracene | 0,5 | 1,0 | MS-Detektion | Einzelwert je Stoff - Summengrenzwert für alle genannten Stoffe: 5,0 mg/kg single substance limit - cumulative limit for all named substances: 5,0 mg/kg |
||
50-32-8 | Benzo(a)pyrene | 0,5 | 1,0 | ||||
205-99-2 | Benzo(b)fluoranthene | 0,5 | 1,0 | ||||
192-97-2 | Benzo[e]pyrene | 0,5 | 1,0 | ||||
218-01-9 | Chrysene | 0,5 | 1,0 | ||||
205-82-3 | Benzo[j]fluoranthene | 0,5 | 1,0 | ||||
207-08-9 | Benzo(k)fluoranthene | 0,5 | 1,0 | ||||
53-70-3 | Dibenzo(a,h)anthracene | 0,5 | 1,0 | ||||
83-32-9 | Acenaphtene | 5,0 | 10,0 | ||||
208-96-8 | Acenaphthylene | 5,0 | 10,0 | ||||
120-12-7 | Anthracene | 5,0 | 10,0 | ||||
129-00-0 | Pyrene | 5,0 | 10,0 | ||||
206-44-0 | Fluoranthene | 5,0 | 10,0 | ||||
85-01-8 | Phenanthrene | 5,0 | 10,0 | ||||
86-73-7 | Fluorene | 5,0 | 10,0 | ||||
27208-37-3 | Cyclopenta[c,d]pyrene | 5,0 | 10,0 | ||||
189-55-9 | Dibenzo[a,i]pyrene | 5,0 | 10,0 | ||||
189-64-0 | Dibenzo[a,h]pyrene | 5,0 | 10,0 | ||||
191-30-0 | Dibenzo[a,l]pyrene | 5,0 | 10,0 | ||||
192-65-4 | Dibenzo[a,e]pyrene | 5,0 | 10,0 | ||||
2381-21-7 | 1-Methylpyrene | 5,0 | 10,0 | ||||
191-24-2 | Benzo(g,h,i)perylene | 5,0 | 10,0 | ||||
193-39-5 | Indeno(1,2,3-cd)pyrene | 5,0 | 10,0 | ||||
91-20-3 | Naphthalene** | 5,0 | 10,0 | ||||
91-22-5 | Chinolin (Benzo(b)pyridin) | 50,0 | Grenzwert pro Stoff ; limit per substance |
Flammschutzmittel | |||||
10043-35-3 | Borsäure | 10,0 | GC/MS-Detektion | Einzelwert je Stoff - Summengrenzwert für alle genannten Stoffe: 50 mg/kg single substance limit - cumulative limit for all named substances: 50 mg/kg |
|
11113-50-1 | Borsäure | 10,0 | |||
12179-04-3 | Disodium Tetraborate pentahydrate | 10,0 | |||
12267-73-1 | Tetraboro disodium heptaoxide, hydrate | 10,0 | |||
1303-86-2 | Diboro trioxide | 10,0 | |||
1303-96-4 | Disodium Tetraborate decahydrate | 10,0 | |||
1330-43-4 | Disodium Tetraborate anhydrous | 10,0 | |||
Various | Polybromierte Diphenylether (PBE) | 10,0 | |||
Monobromdiphenylether (MonoBDE) | 10,0 | ||||
Dibromdiphenylether (DiBDE) | 10,0 | ||||
Tribromdiphenylether (TriBDE) | 10,0 | ||||
Tetrabromdiphenylether (TetraBDE) | 10,0 | ||||
134237-50-6 | alpha-Hexabromocyclododecane (HBCDD) | 10,0 | |||
134237-51-7 | beta-Hexabromocyclododecane (HBCDD) | 10,0 | |||
134237-52-8 | gamma-Hexabromocyclododecane (HBCDD) | 10,0 | |||
2052-07-5 | 2-Brombiphenyl (MonoBB) | 10,0 | |||
2113-57-7 | 3-Brombiphenyl (MonoBB) | 10,0 | |||
92-66-0 | 4-Brombiphenyl (MonoBB) | 10,0 | |||
27479-65-8 | Dibrombiphenyl (DiBB) | 10,0 | |||
92-86-4 | Dibrombiphenyl (DiBB) | 10,0 | |||
51202-79-0 | Tribrombiphenyl ((TriBB) | 10,0 | |||
40088-45-7 | Tetrabrombiphenyl (TetraBB) | 10,0 | |||
